Kuwaiti Dinar to Pakistani Rupee Exchange Rate Today
1 PKR = 0.001122 KWD · Official reference rate · Tuesday, 27 October 2026
KWD → PKR
| 1 KWD | 891.54 PKR |
| 5 KWD | 4,457.68 PKR |
| 10 KWD | 8,915.36 PKR |
| 50 KWD | 44,576.82 PKR |
| 100 KWD | 89,153.63 PKR |
| 200 KWD | 178,307.27 PKR |
| 500 KWD | 445,768.17 PKR |
| 1,000 KWD | 891,536.34 PKR |
| 2,000 KWD | 1,783,072.68 PKR |
| 5,000 KWD | 4,457,681.70 PKR |
| 10,000 KWD | 8,915,363.41 PKR |
PKR → KWD
| 1 PKR | 0.0011 KWD |
| 5 PKR | 0.0056 KWD |
| 10 PKR | 0.0112 KWD |
| 50 PKR | 0.0561 KWD |
| 100 PKR | 0.1122 KWD |
| 200 PKR | 0.2243 KWD |
| 500 PKR | 0.5608 KWD |
| 1,000 PKR | 1.1217 KWD |
| 2,000 PKR | 2.2433 KWD |
| 5,000 PKR | 5.6083 KWD |
| 10,000 PKR | 11.2166 KWD |
KWD/PKR chart
Last 14 days
| Date | 1 KWD | Change |
|---|---|---|
| 2026-10-27 | 891.5363 | -0.255% |
| 2026-10-26 | 893.8139 | +0.165% |
| 2026-10-25 | 892.3373 | +0.065% |
| 2026-10-24 | 891.7617 | -0.176% |
| 2026-10-23 | 893.3309 | -0.145% |
| 2026-10-22 | 894.6284 | +0.004% |
| 2026-10-21 | 894.5956 | +0.328% |
| 2026-10-20 | 891.6724 | -0.203% |
| 2026-10-19 | 893.4887 | +0.140% |
| 2026-10-18 | 892.2358 | +0.024% |
| 2026-10-17 | 892.0204 | -0.017% |
| 2026-10-16 | 892.1717 | +0.139% |
| 2026-10-15 | 890.9335 | +0.104% |
| 2026-10-14 | 890.0102 |
Related pages
KWD/PKR today
Today 1 KWD = 891.5363 PKR and 1 PKR = 0.0011 KWD. So 100 KWD = 89,153.63 PKR; 500 KWD = 445,768.17 PKR; 1,000 KWD = 891,536.34 PKR; 5,000 KWD = 4,457,681.70 PKR. Over the last 30 days the rate changed by -0.79%; in the last 90 days it ranged from 890.0102 (2026-10-14) to 901.0952 (2026-08-21).
About these currencies
The Kuwaiti dinar is pegged to a basket of currencies and is one of the world's highest-valued currencies, so it moves calmly against the KWD.
The Pakistani rupee is managed by the State Bank of Pakistan and is affected by inflation and reserves; Pakistanis are one of the largest communities in Kuwait.
Tips for transferring money
- Banks and licensed exchange houses add a margin to the reference rate shown here – compare the final amount received, not just the rate.
- Check transfer fees; a slightly worse rate with no fee can be cheaper for small amounts.
- The rate here is the official reference rate, updated daily; it is not a parallel-market rate.
More rates on the currency converter.
Related pages
Frequently asked questions
How much is 1 KWD in PKR today?
1 KWD = 891.5363 PKR at today's official reference rate.
How much is 1000 KWD in PKR?
1000 KWD = 891,536.34 PKR.