22 Carat Gold Rate in Kuwait
22K gold price by weight
| Weight | KWD | USD |
|---|---|---|
| 1 gram 22K | 36.685 | 118.15 |
| 2.5 grams 22K | 91.712 | 295.38 |
| 4 grams 22K | 146.740 | 472.61 |
| 5 grams 22K | 183.425 | 590.76 |
| 8 grams (1 pound) 22K | 293.479 | 945.21 |
| 10 grams 22K | 366.849 | 1,181.51 |
| 1 tola 22K | 427.886 | 1,378.09 |
| 20 grams 22K | 733.698 | 2,363.03 |
| 1 ounce 22K | 1,141.029 | 3,674.92 |
| 50 grams 22K | 1,834.246 | 5,907.57 |
| 100 grams 22K | 3,668.492 | 11,815.13 |
22K gold rate chart
22K gold rate – last 30 days
| Date | Price | Change |
|---|---|---|
| 2026-10-27 | 36.685 | +0.10 |
| 2026-10-26 | 36.582 | +0.03 |
| 2026-10-25 | 36.556 | +0.00 |
| 2026-10-24 | 36.553 | +0.03 |
| 2026-10-23 | 36.523 | -0.20 |
| 2026-10-22 | 36.719 | -0.94 |
| 2026-10-21 | 37.656 | +0.01 |
| 2026-10-20 | 37.647 | -0.09 |
| 2026-10-19 | 37.739 | -0.53 |
| 2026-10-18 | 38.271 | +0.14 |
| 2026-10-17 | 38.128 | +0.01 |
| 2026-10-16 | 38.119 | +0.04 |
| 2026-10-15 | 38.079 | +0.37 |
| 2026-10-14 | 37.713 | -0.38 |
| 2026-10-13 | 38.095 | -0.04 |
| 2026-10-12 | 38.140 | -0.24 |
| 2026-10-11 | 38.381 | -0.02 |
| 2026-10-10 | 38.406 | +0.05 |
| 2026-10-09 | 38.361 | +0.51 |
| 2026-10-08 | 37.847 | +0.40 |
| 2026-10-07 | 37.451 | -0.53 |
| 2026-10-06 | 37.982 | +0.30 |
| 2026-10-05 | 37.680 | -0.02 |
| 2026-10-04 | 37.700 | +0.01 |
| 2026-10-03 | 37.691 | +0.02 |
| 2026-10-02 | 37.670 | -0.38 |
| 2026-10-01 | 38.046 | +0.00 |
| 2026-09-30 | 38.041 | +0.47 |
| 2026-09-29 | 37.567 | -0.62 |
| 2026-09-28 | 38.192 |
Other karats
About 22 carat gold
22 carat gold contains 91.6% pure gold and is known worldwide as "916 gold". It has a rich yellow colour and is used for traditional jewellery and gold sovereigns.
22K is the most requested karat among Indian, Pakistani and Bangladeshi residents in Kuwait, and most gold shops in Kuwait City, Hawalli & Salmiya and the Eastern Province stock it.
Today one gram of 22K gold costs 36.685 KWD (raw), about 39.685 KWD as new jewellery including making charge, and shops buy used 22K gold for about 36.285 KWD per gram.
What does 22K jewellery cost today?
| Item (22K) | Raw gold (KWD) | Shop price incl. making (KWD) |
|---|---|---|
| Ring (4 g) | 146.740 | 158.740 |
| Chain (10 g) | 366.849 | 396.849 |
| Bracelet (15 g) | 550.274 | 595.274 |
| Full set (40 g) | 1,467.397 | 1,587.397 |
Estimates use an average making charge of 3 KWD/g; designer pieces cost more. Try your own weight in the gold calculator.
22K price trend
In the last 7 days the 22K price changed by -2.56% and in 30 days by -3.95%. Highest close this month: 38.406 KWD (2026-10-10); lowest: 36.523 KWD (2026-10-23).
How the price is calculated
22K gram price = ounce price (4,009.000 $) ÷ 31.1035 × 22/24 × 3.75 = 36.685 KWD. Compare with 24K, 21K, 18K or read our methodology.
Related pages
Frequently asked questions
What is the 22K gold rate in Kuwait today?
The 22 carat gold rate today is 36.685 KWD per gram (118.151 USD).
What is the price of 10 grams of 22K gold?
10 grams of 22K gold cost about 366.849 KWD today before making charges.
How pure is 22K gold?
22 karat gold contains 91.7% pure gold (917/1000).