10 Gram 22K Gold Price in Kuwait Today – Raw, With Making & History
By Editorial team · · Updated 2026-11-21

10 grams of 22K gold cost 324.501 KWD in Kuwait today (Saturday, 21 November 2026) in raw gold value (0.00% vs yesterday). As jewellery, with an average making charge, expect about 354.501 KWD; shops buy the same weight back at about 320.501 KWD. In rupees that is about ₹97,387.
10 grams in every karat
| Karat | Raw | With making | Used (shops pay) | In rupees |
|---|---|---|---|---|
| 24K | 354.002 | 364.002 | 351.502 | ₹106,241 |
| 22K ✓ | 324.501 | 354.501 | 320.501 | ₹97,387 |
| 21K | 309.751 | 339.751 | 305.751 | ₹92,961 |
| 18K | 265.501 | 315.501 | 261.501 | ₹79,681 |
What 10 grams of gold usually is
Ten grams is a typical chain or bracelet, and one of the most popular bar sizes.
Price by making charge
| Making level | Per gram (KWD) | 10 g total |
|---|---|---|
| Low | 34.250 | 342.501 |
| Average | 35.450 | 354.501 |
| High | 37.250 | 372.501 |
Zakat on this weight
10 g of 22K is worth 324.501 KWD. On its own it is below the nisab (3,009 KWD); zakat applies only if your total gold and savings reach it.
Kuwait gold rate in your home currency
| Currency | Rate | 24K / g | 22K / g | 22K / 10 g | Day change |
|---|---|---|---|---|---|
| Indian rupees | 1 KWD = 300.11 | 10,624 | 9,739 | 97,387 | 0.00% |
| Egyptian pounds | 1 KWD = 172.97 | 6,123 | 5,613 | 56,128 | 0.00% |
| Pakistani rupees | 1 KWD = 888.59 | 31,456 | 28,835 | 288,348 | 0.00% |
| Sri Lankan rupees | 1 KWD = 1,069.14 | 37,848 | 34,694 | 346,938 | 0.00% |
Prices in your home currency change for two reasons — the gold price and the exchange rate. At 1 KWD = ₹300.11, a gram of 22K from Kuwait works out to ₹9,739. If the rupee weakens, gold bought here looks more expensive in rupees even when the KWD price has not moved.
The lowest price in a year
Today's 21K price of 30.975 KWD is the lowest of the past 52 weeks. The yearly high was 47.760 KWD on 2026-01-29, so gold now costs 35.1% less than at its peak — a level buyers have not seen for a year.
Where today sits in the monthly range
Today's 21K price is 0% of the way from the monthly low (30.975) to the monthly high (36.082 KWD), and -9.81% against the 30-day average of 34.343 KWD — gold is near the bottom of its recent range — about the cheapest it has been this month.
Before you buy or sell
- Selling back to the shop you bought from often gets a better rate.
- Ask for the making charge in KWD per gram, not just as a percentage.
- Keep your invoice when flying to India.
How the price is worked out
10 × 32.450 (the 22K gram price) = 324.501 KWD. With 3.000 KWD making per gram: 10 × 35.450 = 354.501 KWD.
10 g of 22K over 30 days
Compared with yesterday, last month and last year
| When | 10 g 22K (KWD) | Change to today |
|---|---|---|
| Yesterday (2026-11-20) | 324.501 | 0.00% |
| 1 week ago (2026-11-14) | 356.653 | -9.01% |
| 1 month ago (2026-10-22) | 367.186 | -11.62% |
| 3 months ago (2026-08-22) | 418.794 | -22.52% |
| 1 year ago (2025-11-21) | 368.946 | -12.05% |
Over the last 12 months
| Month | 10 g 22K (KWD) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | 383.838 | — | -15.46% |
| Jan 2026 | 391.571 | +2.01% | -17.13% |
| Feb 2026 | 438.899 | +12.09% | -26.06% |
| Mar 2026 | 476.663 | +8.60% | -31.92% |
| Apr 2026 | 426.493 | -10.53% | -23.91% |
| May 2026 | 418.384 | -1.90% | -22.44% |
| Jun 2026 | 411.355 | -1.68% | -21.11% |
| Jul 2026 | 362.755 | -11.81% | -10.55% |
| Aug 2026 | 368.469 | +1.58% | -11.93% |
| Sep 2026 | 403.395 | +9.48% | -19.56% |
| Oct 2026 | 380.459 | -5.69% | -14.71% |
| Nov 2026 | 357.122 | -6.13% | -9.13% |
| Today | 324.501 | -9.13% | 0.00% |
Over these 12 months the price went from 383.838 to 324.501 (-15.46%). The most expensive month-start was Mar 2026 at 476.663 and the cheapest Today at 324.501.
Frequently asked questions
What is the price of 10 grams of 22K gold in Kuwait today?
324.501 KWD raw, about 354.501 KWD in a shop.
How much do shops pay for 10 grams of used 22K?
About 320.501 KWD today.
What did 10 grams of 22K cost a year ago?
368.946 KWD on 2025-11-21 — -12.05% to today.
Numbers updated: Saturday, 21 November 2026 (they refresh automatically with the live price).




