Gold Price in Kuwait in October 2026 – Monthly Report
By Editorial team · · Updated 2026-11-21

Gold in Kuwait moved -6.66% in October 2026: 22K went from 38.046 to 35.513 KWD per gram and 24K from 41.505 to 38.742 KWD. The ounce moved from 4,182.57 to 3,876.40 USD (-7.32%).
Key numbers
- High: 38.406 KWD (2026-10-10)
- Low: 35.484 KWD (2026-10-30)
- Average: 37.475 KWD (-5.05% vs previous month)
- Biggest daily rise: +1.67% on 2026-10-27
- Biggest daily fall: -3.19% on 2026-10-30
All karats: open, close, high and low
| Karat | Open | Close | Change | High | Low |
|---|---|---|---|---|---|
| 24K | 41.505 | 38.742 | -6.66% | 41.897 | 38.710 |
| 22K | 38.046 | 35.513 | -6.66% | 38.406 | 35.484 |
| 21K | 36.316 | 33.899 | -6.66% | 36.660 | 33.872 |
| 18K | 31.128 | 29.056 | -6.66% | 31.423 | 29.033 |
Silver
Silver moved -19.04% in October 2026, from 0.6080 to 0.4923 KWD per gram (999).
What it means for buyers and sellers
Prices fell in October 2026, giving buyers a better entry point – especially for 24K bars with little making charge. Before selling, check used gold prices.
Gold price day by day
| Date | 22K (KWD) | 24K (KWD) | Ounce (USD) | Daily change |
|---|---|---|---|---|
| 2026-10-01 | 38.046 | 41.505 | 4,182.57 | — |
| 2026-10-02 | 37.670 | 41.095 | 4,141.80 | -0.99% |
| 2026-10-03 | 37.691 | 41.117 | 4,141.80 | +0.05% |
| 2026-10-04 | 37.700 | 41.128 | 4,143.40 | +0.03% |
| 2026-10-05 | 37.680 | 41.106 | 4,135.20 | -0.05% |
| 2026-10-06 | 37.982 | 41.435 | 4,168.00 | +0.80% |
| 2026-10-07 | 37.451 | 40.856 | 4,110.40 | -1.40% |
| 2026-10-08 | 37.847 | 41.287 | 4,145.50 | +1.06% |
| 2026-10-09 | 38.361 | 41.848 | 4,195.60 | +1.36% |
| 2026-10-10 | 38.406 | 41.897 | 4,195.60 | +0.12% |
| 2026-10-11 | 38.381 | 41.870 | 4,194.50 | -0.06% |
| 2026-10-12 | 38.140 | 41.607 | 4,172.60 | -0.63% |
| 2026-10-13 | 38.095 | 41.558 | 4,156.10 | -0.12% |
| 2026-10-14 | 37.713 | 41.142 | 4,110.80 | -1.00% |
| 2026-10-15 | 38.079 | 41.541 | 4,157.50 | +0.97% |
| 2026-10-16 | 38.119 | 41.584 | 4,166.10 | +0.10% |
| 2026-10-17 | 38.128 | 41.594 | 4,166.10 | +0.02% |
| 2026-10-18 | 38.271 | 41.750 | 4,182.90 | +0.37% |
| 2026-10-19 | 37.739 | 41.170 | 4,134.10 | -1.39% |
| 2026-10-20 | 37.647 | 41.070 | 4,115.30 | -0.24% |
| 2026-10-21 | 37.656 | 41.080 | 4,126.30 | +0.02% |
| 2026-10-22 | 36.719 | 40.057 | 4,023.90 | -2.49% |
| 2026-10-23 | 36.523 | 39.844 | 3,996.90 | -0.53% |
| 2026-10-24 | 36.553 | 39.876 | 3,996.90 | +0.08% |
| 2026-10-25 | 36.556 | 39.879 | 3,998.40 | +0.01% |
| 2026-10-26 | 36.582 | 39.907 | 4,006.10 | +0.07% |
| 2026-10-27 | 37.191 | 40.572 | 4,064.30 | +1.67% |
| 2026-10-28 | 37.157 | 40.535 | 4,058.50 | -0.09% |
| 2026-10-29 | 36.652 | 39.984 | 4,009.10 | -1.36% |
| 2026-10-30 | 35.484 | 38.710 | 3,876.40 | -3.19% |
| 2026-10-31 | 35.513 | 38.742 | 3,876.40 | +0.08% |
Today's price
Right now 22K costs 32.450 KWD and 24K 35.400 KWD per gram – see the live 22K page and the full price history.
FAQ
How much did gold change in October 2026 in Kuwait?
22K gold moved -6.66%, from 38.046 to 35.513 KWD per gram.
What was the highest gold price in October 2026?
The highest 22K price was 38.406 KWD on 2026-10-10; the lowest was 35.484 KWD on 2026-10-30.
What was the average 22K gold price in October 2026?
The average was 37.475 KWD per gram, -5.05% compared with the previous month.
Based on daily closing prices; general information, not investment advice.
1 tola and pavan gold price in Kuwait today
| Unit | 24K (KWD) | 22K (KWD) | 21K (KWD) |
|---|---|---|---|
| 1 tola (11.66 g) | 412.900 | 378.492 | 361.288 |
| 1 pavan / sovereign (8 g) | 283.201 | 259.601 | 247.801 |
| 1 ounce (31.1 g) | 1,101.068 | 1,009.312 | 963.434 |
| 1 kilo | 35,400.153 | 32,450.140 | 30,975.134 |
A pavan or sovereign is 8 g — the unit most South Indian families use — while a tola is 11.66 g. Kuwait prices are quoted to three decimals (fils).
Kuwait gold rate in your home currency
| Currency | Rate | 24K / g | 22K / g | 22K / 10 g | Day change |
|---|---|---|---|---|---|
| Indian rupees | 1 KWD = 300.11 | 10,624 | 9,739 | 97,387 | 0.00% |
| Egyptian pounds | 1 KWD = 172.97 | 6,123 | 5,613 | 56,128 | 0.00% |
| Pakistani rupees | 1 KWD = 888.59 | 31,456 | 28,835 | 288,348 | 0.00% |
| Sri Lankan rupees | 1 KWD = 1,069.14 | 37,848 | 34,694 | 346,938 | 0.00% |
Prices in your home currency change for two reasons — the gold price and the exchange rate. At 1 KWD = ₹300.11, a gram of 22K from Kuwait works out to ₹9,739. If the rupee weakens, gold bought here looks more expensive in rupees even when the KWD price has not moved.
The lowest price in a year
Today's 21K price of 30.975 KWD is the lowest of the past 52 weeks. The yearly high was 47.760 KWD on 2026-01-29, so gold now costs 35.1% less than at its peak — a level buyers have not seen for a year.
How much gold 100 KWD buys
| When | 21K for 100 KWD |
|---|---|
| Today | 3.23 g |
| A month ago | 2.85 g |
| 6 months ago | 2.55 g |
| A year ago | 2.84 g |
Your money's gold value has grown: 2.84 g a year ago versus 3.23 g today for 100 KWD.
Silver: the cheaper metal
| Silver | KWD |
|---|---|
| 1 g (999) | 0.4109 |
| 1 g sterling (925) | 0.3801 |
| 1 ounce | 12.781 |
| 1 kilo | 411 |
One ounce of gold buys 86.1 ounces of silver today (86.1 yesterday). Historically the ratio has mostly sat between 50 and 90; a high ratio means silver is cheap relative to gold. See the live silver price.
Gold and oil
Brent crude closed at $92.57 a barrel (+0.14% over the week), so one ounce of gold buys about 38.2 barrels of oil. For an oil economy like Kuwait, this ratio is a simple way to see whether gold is getting dearer or cheaper compared with the country's main export. Oil price today.
Inside Kuwait's gold market
- There is no VAT on gold in Kuwait.
- Many Indian residents prefer 22K and buy by the pavan (8 g).
- The raw price in Kuwait City is the same as anywhere in Kuwait; only the making charge changes from shop to shop.
City guides: Hawalli & Salmiya, Farwaniya, Ahmadi & Fahaheel, Jahra, Mubarak Al-Kabeer.
Before you buy or sell
- Selling back to the shop you bought from often gets a better rate.
- Ask for the making charge in KWD per gram, not just as a percentage.
- Keep your invoice when flying to India.




